To become Successful in the Field of Blogging / Adsense publisher you need a lot of traffic On your blog/ website but you also need that traffic to engage with the ads that are being displayed on your website/blog. You have to target Highest CPC Keywords To get all.
In the sector of running a blog, you could both write articles with a purpose to compete for clicks so that it will pay some cents or be strategic and write content in an effort to pay the big dollars. The Highest CPC Keywords that you receives a commission might be contingent on the subject that you choose to write approximately. below I provide a list of Highest CPC Adsense Keywords as well as high CPC Networks that will boost up your income.
Top 10 Highest CPC Keywords for 2018 (By Topic):
- Insurance $57 CPC
- Gas/Electricity $54 CPC
- Mortgage $47 CPC
- Attorney $47 CPC
- Loans $44 CPC
- Lawyer $42 CPC
- Donate $42 CPC
- Conference Call $42 CPC
- Degree $40 CPC
- Credit $38 CPC
↓ keep reading to find the exact keyword phrases that you should target ↓
Why do these Adsense keywords pay so much?
Because the Companies in the back of the commercials have a high customer price and can have enough money to spend a few hundred bucks to acquire a customer.
Which Adsense ads pay the most?
In my own experiments, I’ve found higher click-through rates with native in-article ads. Those ads perform the best on any of my sites.

AdSense-Native-Ads
The in-article ads will naturally blend with your content and display midway through your blog post. I like these types of ads because they are contextual and usually receive a good amount of clicks.
Read Also: Top 75+ List Of Google Adsense High CPC Keywords 2018
Bonus Highest CPC Keywords Industries/Niches:
Here are Some More High CPC Keywords Niches that I Provided below. These Niches Keywords you Can Use and target on your Website.
- Treatment $37 CPC
- Software $35 CPC
- Classes $35 CPC
- Recovery $34 CPC
- Trading $33 CPC
- Rehab $33 CPC
- Hosting $31 CPC
- Transfer $29 CPC
- Cord Blood $27 CPC
- Claim $25 CPC
Which Exact keywords pay the most CPC on Adsense?
If you are looking for exact top paying keywords such as mesothelioma which pays $1000+ per click, you can check out the list compiled of 1M+ Adsense keywords by GrepWords here. For instance, they reported the ultimate top paying keyword “mesothelioma survival rates” at $1006.56 per click.
Here are a few of my favorite top paid keywords per industry found through SEMRush.
Mesothelioma Highest CPC Keywords sorted by CPC:
Mesothelioma is a very dangerous type of disease such as Cancer. Mesothelioma that lines the lungs, stomach, heart, and other organs, and unfortunately can’t be cured. It’s Treatment help to reduce the pain. People that contracted mesothelioma did so at their jobs so that is why you see searches like “mesothelioma attorneys”, “mesothelioma law firms” and “mesothelioma compensation”.
This is a very competitive keyword set of Mesothelioma that you can use and can target on your website to get high CPC and boost up your income. I suggest you also look for other industries.
Keyword | Volume | KD | CPC (USD) | Competition | Results |
compensation mesothelioma | 10 | 64.96 | 568.67 | 0.91 | 594,000 |
mesothelioma attorney houston | 30 | 55.72 | 545.84 | 0.74 | 109,000 |
mesothelioma attorney california | 10 | 55.3 | 390.08 | 0.86 | 223,000 |
mesothelioma compensation | 110 | 64 | 326.85 | 0.84 | 596,000 |
pleural mesothelioma stages | 90 | 71.76 | 318.44 | 0.93 | 148,000 |
mesothelioma lawyer directory | 20 | 63.42 | 290.34 | 0.86 | 212,000 |
mesothelioma lawsuit settlements | 110 | 61.8 | 276.44 | 0.85 | 139,000 |
statute of limitations on mesothelioma claims | 90 | 53.98 | 274.07 | 0.82 | 64,000 |
lawyers for mesothelioma | 40 | 58.43 | 265.92 | 0.86 | 537,000 |
mesothelioma settlement fund | 40 | 59.3 | 257.12 | 0.82 | 262,000 |
*Competition of 1 means highly competitive.
Top Highest CPC Keywords for the Lawyer Niche:
Keyword | Volume | KD | CPC (USD) | Competition | Results |
car accident lawyer moreno valley | 90 | 52.02 | 584.44 | 1 | 112,000 |
ft lauderdale car accident lawyer | 10 | 48.18 | 566.17 | 1 | 267,000 |
auto accident lawyers in chicago | 90 | 59.03 | 542.95 | 1 | 2,280,000 |
car accident lawyer ny | 30 | 53.89 | 508.62 | 1 | 1,320,000 |
car accident lawyer in phoenix | 20 | 55.27 | 504.53 | 0 | 1,070,000 |
california motorcycle accident lawyer | 30 | 47.51 | 475.78 | 1 | 5,410,000 |
car accident lawyer augusta | 90 | 44.3 | 463.71 | 1 | 416,000 |
car accident lawyer in fort lauderdale | 50 | 47.13 | 462.97 | 1 | 1,110,000 |
personal injury lawyer ft lauderdale | 10 | 43.06 | 429.36 | 1 | 860,000 |
dallas truck accident lawyer | 90 | 49.67 | 426 | 1 | 721,000 |
*Competition of 1 means highly competitive.
Best Attorney Highest CPC Adsense Keywords
Here are some other keywords pertaining to attorneys. here is the attorney Highest CPC Keywords 2018.
Keyword | Volume | KD | CPC (USD) | Competition | Results |
personal injury attorney cape coral fl | 70 | 44.08 | 573.71 | 0.79 | 302,000 |
accident attorney rancho cucamonga | 90 | 46.05 | 548.48 | 1 | 71,000 |
mesothelioma attorney houston | 30 | 55.72 | 545.84 | 0.74 | 109,000 |
truck accident attorney san antonio | 50 | 47.2 | 432.95 | 0.85 | 703,000 |
motorcycle accident attorney orange county | 30 | 52.34 | 404.05 | 0.83 | 2,180,000 |
auto accident attorney colorado springs | 70 | 51.94 | 396.78 | 0.66 | 280,000 |
accident attorney riverside ca | 30 | 43.12 | 390.88 | 0.51 | 331,000 |
mesothelioma attorney california | 10 | 55.3 | 390.08 | 0.86 | 223,000 |
phoenix accident attorneys | 20 | 54.24 | 358.08 | 0.71 | 1,500,000 |
louisville accident attorney | 20 | 46.44 | 345.62 | 0.63 | 674,000 |
*Competition of 1 means highly competitive.
Bitcoin Highest CPC Adsense Keywords
I threw this one in because the crypto space is just so hot right now. These keywords are not the highest paying on my article roundup but I expect their cost per click to rise in the coming years.
Keyword | Volume | KD | CPC (USD) | Competition | Results |
bitcoin merchant account | 20 | 56.02 | 64.32 | 0.87 | 217,000 |
bitcoin merchant services | 30 | 62.35 | 33.24 | 0.87 | 336,000 |
bitcoin mining cloud computing | 10 | 66.05 | 32.65 | 0.73 | 604,000 |
buy bitcoin australia | 30 | 52.36 | 21.47 | 0.32 | 783,000 |
buy stocks with bitcoin | 50 | 83.4 | 21.08 | 0.46 | 6,010,000 |
software mining bitcoin | 10 | 65.75 | 18.19 | 0.62 | 936,000 |
bitcoin mining gpu | 70 | 71.59 | 18.19 | 0.36 | 696,000 |
buy stock with bitcoin | 30 | 81.94 | 17.59 | 0.48 | 64,000,000 |
bitcoin stock chart | 210 | 73.86 | 16.24 | 0.09 | – |
how to invest in bitcoin stock | 50 | 77.64 | 16.16 | 0.71 | 1,060,000 |
*Competition of 1 means highly competitive.
Top Insurance Highest CPC Adsense Keywords
The coverage companies without a doubt make a killing from those outrageous rates they price us. Otherwise, how should they manage to pay for all those TV classified ads and this loopy spend on Adwords? If you are inside the insurance running a blog area, kudos to you. You’ve picked a winner. here is the insurance Highest CPC Keywords 2018.
Keyword | Volume | KD | CPC (USD) | Competition | Results |
compare car insurance | 70 | 78.04 | 469.12 | 1 | 5,720,000 |
auto insurance troy mi | 10 | 66.48 | 420.29 | 0.84 | 1,080,000 |
car insurance comparison quote | 10 | 77.7 | 342.54 | 0.88 | 2,400,000 |
cars with cheapest insurance rates | 40 | 85 | 316.47 | 0.89 | 3,200,000 |
best learner driver insurance | 10 | 67.65 | 300.26 | 0.77 | 830,000 |
insurance quotes young drivers | 10 | 76.73 | 299.63 | 0.94 | 6,490,000 |
automobile club inter-insurance | 20 | 84.42 | 299.49 | 0.81 | 783,000 |
car insurance personal injury | 10 | 82 | 298.54 | 0.95 | 2,210,000 |
auto insurance conroe tx | 40 | 69 | 298.08 | 0.82 | 443,000 |
auto insurance philadelphia pa | 170 | 63.03 | 293.14 | 0.48 | 1,330,000 |
*Competition of 1 means highly competitive.
And lastly, how could I forget this…
Best Digital Marketing/SEO Adsense Keywords
Online marketing / SEO this list is for you:
Keyword | Volume | KD | CPC (USD) | Competition |
seo explanation | 10 | 73.3 | 108.42 | 0.42 |
digital marketing degree florida | 30 | 77.4 | 100.48 | 0.96 |
online courses on digital marketing | 10 | 73.88 | 92.38 | 1 |
digital marketing certificate programs online | 20 | 80.74 | 87.56 | 0.91 |
digital marketing course review | 20 | 67.72 | 85.6 | 0.9 |
internet marketing classes online | 70 | 74.36 | 83.93 | 1 |
courses on online marketing | 10 | 72.8 | 83.63 | 0.73 |
online marketing education | 30 | 75.65 | 80.56 | 0.91 |
email marketing wikipedia | 10 | 79.3 | 76.14 | 0.71 |
digital marketing degree course | 20 | 75.56 | 72.71 | 1 |
digital marketing classes online | 30 | 73.78 | 70.72 | 0.94 |
seo marketing company | 90 | 57.52 | 58.44 | 0.65 |
search engine optimization articles | 20 | 78.13 | 58.32 | 0.54 |
seo companys | 20 | 59.89 | 54.77 | 0.87 |
types of seo services | 50 | 44.34 | 53.13 | 0.86 |
seo technology | 110 | 72.09 | 49.29 | 0.75 |
search optimization companies | 10 | 61.61 | 48.65 | 0.83 |
seo specialists | 210 | 74.3 | 45.35 | 0.61 |
search engine optimization marketing services | 10 | 60.4 | 44.83 | 0.59 |
seo company | 30 | 59.63 | 43.01 | 0.74 |
*Competition of 1 means highly competitive.
Hope you Like these High Paying CPC Keywords Industries and Highest CPC Keywords 2018 List. Now, this is your Turn to Share With your friends so that they also can earn the huge amount from Google Adsense. If you find any new high paying keyword share in below comments. We will Post this on Our Site on Your Behalf.